Datum | Ime turnirja | Vrsta turnirja | Podlaga | Rezultat |
---|---|---|---|---|
15. – 21. Feb. | Rio Open, Rio de Janeiro | ATP Tour 500 | Pesek | Planiran |
18. Jan. – 01. Feb. | Australian Open | Grand Slam | Trda | Prvi krog |
11. – 17. Jan. | ABC Classic, Auckland | ATP Tour 250 | Trda | Prvi krog |
04. Jan. – 10. Jan. | Aircel Chennai Open | ATP Tour 250 | Trda | Polfinale |
Podrobnejše informacije o rezultatih najdete tukaj.
Datum | Ime turnirja | Vrsta turnirja | Podlaga | Rezultat |
---|---|---|---|---|
2. – 8. Nov | BNP Paribas Masters, Paris | ATP Masters 1000 | Trda | Drugi krog |
26. – 1. Nov | Valencia Open | ATP Tour 250 | Trda | Drugi krog |
19. – 25. Okt | Kremlin Cup, Moscow | ATP Tour 250 | Trda | Prvi krog |
5. – 11. Okt | China Open, Beijing | ATP Tour 500 | Trda | Prvi krog |
28. – 4. Okt | Shenzhen Open | ATP Tour 250 | Trda | Drugi krog |
21. – 27. Sep | Moselle Open, Metz | ATP Tour 250 | Trda | Prvi krog |
31. – 13. Sep | US Open | Grand Slam | Trda | Drugi krog |
24. – 30. Aug | Winston-Salem Open | ATP Tour 250 | Trda | Tretji krog |
3. – 8. Aug | bet-at-home Cup Kitzbühel | ATP Tour 250 | Pesek | Prvi krog |
27. – 2. Aug | Bet-at-home Open, Hamburg | ATP Tour 500 | Pesek | Četrtfinale |
20. – 26. Jul | Vegeta Croatia Open, Umag | ATP Tour 250 | Pesek | Drugi krog |
6. – 12. Jul | Todi, Italy | ATP Challenger | Pesek | Zmagovalec |
24. – 7 Jul | Wimbledon, London | Grand Slam | Trava | Drugi krog |
21. – 28 Jun | Aegon open Nottingham | ATP Tour 250 | Trava | Drugi krog |
25. – 7. Jun | Roland Garros, Paris | Grand Slam | Pesek | Prvi krog |
04. – 10. Maj | Rim, Italija | ATP Challenger | Pesek | Zmagovalec |
27. – 03. Maj | Turin, Italy | ATP Challenger | Pesek | Drugi krog | 06. – 12. Apr | Monte-Carlo Rolex Masters | ATP Tour 1000 | Pesek | Planiran |
06. – 12. Apr | Grand Prix Hassan II, Casablanca | ATP Tour 250 | Pesek | Četrtfinale |
19. – 26. Mar | Miami Open | ATP Tour 1000 | Trda | Kvalifikacije |
17. Mar. – 22. Mar. | Irving, USA | ATP Challenger | Trda | Zmaga |
12. – 22. Mar. | BNP Paribas Open, Indian Wells | ATP Tour 1000 | Trda | Kvalifikacije |
23. Feb – 28. Feb | Abierto Mexicano Telcel, Acapulco | ATP Tour 500 | Trda | Kvalifikacije |
16. Feb. – 22. Feb. | Delray Beach | ATP Tour 250 | Trda | Kvalifikacije |
02. Feb. – 08. Feb. | PBZ Zagreb Indoors | ATP Tour 250 | Trda | Kvalifikacije |
19. Jan. – 02. Feb. | Australian Open | Grand Slam | Trda | Prvi krog |
05. Jan. – 11. Jan. | Aircel Chennai Open | ATP Tour 250 | Trda | Finale |
Podrobnejše informacije o rezultatih najdete tukaj.
Datum | Ime turnirja | Vrsta turnirja | Podlaga | Rezultat | 20. – 26. Okt | Pune, India | ATP Challenger | Trda | Planiran |
---|---|---|---|---|
13. – 19. Okt | Indore, India | ATP Challenger | Trda | Planiran |
6. – 12. Okt | Taschkent, Uzbekistan | ATP Challenger | Trda | Planiran |
22. – 28. Sep | Kenitra, Maroko | ATP Challenger Tour | Pesek | Četrtfinale |
8. – 14. Sep | Banja Luka | ATP Chalenger | Pesek | Četrtfinale |
2. – 9. Sep | Genova, Italy | ATP Challenger Tour | Pesek | Četrtfinale |
25. – 7. Sep | US Open | Grand Slam | Trda | Kvalifikacije |
21. – 28. Jul | Vegeta Croatia Open, Umag | ATP Tour 250 | Pesek | Kvalifikacije |
30. – 6. Jul | Todi, Italy | ATP Challenger Tour | Pesek | Zmagovalec | 7. – 15. Jul | Bet-at-home Open, Hamburg | ATP Tour 500 | Pesek | Planiran | 7. – 15. Jul | SkiStar Swedish Open, Bastad | ATP Tour 250 | Pesek | Planiran |
25. – 8. Jun | Wimbledon, London | Grand Slam | Trava | Prvi krog |
9. – 15. Jun | Aegon Championships, London | ATP Tour 250 | Trava | Prvi krog |
21. – 27. Apr | Vercelli, Italy | ATP Challenger | Pesek | Prvi krog |
7. – 13. Apr | Mersin, Turkey | ATP Challenger | Pesek | Polfinale |
31. – 6. Apr | St. Brieuc, France | ATP Challenger | Trda | Prvi krog |
19. – 26. Mar | Sony Open Tennis, Miami | ATP Tour 1000 | Trda | Tretji krog |
24. – 3. Feb | Sao Paulo, Brasil | ATP Tour 250 | Pesek | Prvi krog |
18. – 25. Feb. | Rio Open, Rio de Janeiro | ATP Tour 500 | Pesek | Prvi krog |
10. – 16. Feb. | Copa Claro, Buenos Aires | ATP Tour 250 | Pesek | Prvi krog |
3. – 9. Feb. | Royal Guard Open Chile | ATP Tour 250 | Pesek | Drugi krog |
13. – 26. Jan. | Australian Open | Grand Slam | Trda | Prvi krog |
31. – 6. Dec. | Aircel Chennai Open | ATP Tour 250 | Trda | Četrtfinale |
Podrobnejše informacije o rezultatih najdete tukaj.
Datum | Ime turnirja | Vrsta turnirja | Podlaga | Rezultat |
---|---|---|---|---|
16. – 22. Sep | Trnava | ATP Chalenger | Pesek | Polfinale |
9. – 15. Sep | Banja Luka | ATP Chalenger | Pesek | Zmagovalec |
26. – 8. Sep | US Open | Grand Slam | Trda | Prvi krog |
11. – 18. Aug | Western & Southern Open – Cincinnati | ATP Tour 1000 | Trda | Prvi krog |
28. – 3. Aug | bet-at-home Cup Kitzbühel | ATP Tour 250 | Pesek | Prvi krog |
22. – 28. Jul | Vegeta Croatia Open Umag | ATP Tour 250 | Pesek | Četrtfinale |
15. – 21. Jul | Claro Open Colombia | ATP Tour 250 | Trda | Prvi krog |
02. – 7. Jul | Slovenian open, Portoroz | ATP Challenger | Trda | Polfinale |
24. – 7 Jun | Wimbledon, London | Grand Slam | Trava | Prvi krog |
10. – 16. Jun | Aegon Championships, London | ATP Tour 250 | Trava | Drugi krog |
27. – 2. Maj | Roland Garros, Paris | Grand Slam | Pesek | Prvi krog |
19. – 26. Maj | Power Horse Cup, Dusseldorf | ATP Tour 250 | Pesek | Drugi krog |
06. – 13. Maj | Rome | ATP Challenger | Pesek | Zmaga |
29. – 5. Apr | Ostrava | ATP Challenger | Pesek | Prvi krog |
22. – 29. Apr | Barcelona Open Banc Sabadell | ATP Tour 500 | Pesek | Prvi krog |
08. – 15. Apr | Grand Prix Hassan II, Casablanca | ATP Tour 250 | Pesek | Drugi krog |
20. – 27. Mar | Sony Open Tennis, Miami | ATP Tour 1000 | Trda | Drugi krog |
07. – 14. Mar | BNP Paribas Open, Indian Wells | ATP Tour 1000 | Trda | Prvi krog |
25. – 3. Feb | Abierto Mexicano Telcel, Acapulco | ATP Tour 500 | Pesek | Drugi krog |
18. – 25. Feb. | Copa Claro, Buenos Aires | ATP Tour 250 | Pesek | Drugi krog |
04. – 11. Feb. | PBZ Zagreb Indoors | ATP Tour 250 | Trda | Prvi krog |
14. – 28. Jan. | Australian Open | Grand Slam | Trda | Prvi krog |
07. – 14. Jan. | Apia International Sydney | ATP Tour 250 | Trda | Prvi krog |
31. – 7. Dec. | Aircel Chennai Open | ATP Tour 250 | Trda | Polfinale |
Podrobnejše informacije o rezultatih najdete tukaj.
Mapa se nalaga.